May 2022
Dates | Available Download Links |
---|---|
3 May | Download Link |
4 May | Download Link |
5 May | Download Link |
6 May | Download Link |
9 May | Download Link |
10 May | Download Link |
11 May | Download Link |
12 May | Download Link |
13 May | Download Link |
16 May | Download Link |
17 May | Download Link |
18 May | Download Link |
19 May | Download Link |
20 May | Download Link |
April 2022
Dates | Available Download Links |
---|---|
19 April | Download Link |
20 April | Download Link |
25 April | Download Link |
26 April | Download Link |
28 April | Download Link |
29 April | Download Link |
February 2022
Dates | Available Download Links |
---|---|
1 February | Download Link |
2 February | Download Link |
3 February | Download Link |
4 February | Download Link |
7 February | Download Link |
8 February | Download Link |
9 February | Download Link |
10 February | Download Link |
11 February | Download Link |
14 February | Download Link |
15 February | Download Link |
16 February | Download Link |
17 February | Download Link |
18 February | Download Link |
December 2021
Dates | Available Download Links |
---|---|
1 December | Download Link |
2 December | Download Link |
3 December | Download Link |
6 December | Download Link |
7 December | Download Link |
8 December | Download Link |
9 December | Download Link |
10 December | Download Link |
13 December | Download Link |
14 December | Download Link |
15 December | Download Link |
17 December | Download Link |
November 2021
Dates | Available Download Links |
---|---|
2 November | Download Link |
3 November | Download Link |
4 November | Download Link |
5 November | Download Link |
8 November | Download Link |
9 November | Download Link |
10 November | Download Link |
11 November | Download Link |
12 November | Download Link |
15 November | Download Link |
16 November | Download Link |
17 November | Download Link |
18 November | Download Link |
19 November | Download Link |
22 November | Download Link |
23 November | Download Link |
24 November | Download Link |
25 November | Download Link |
26 November | Download Link |
October 2021
Dates | Available Download Links |
---|---|
1 October | Download Link |
4 October | Download Link |
5 October | Download Link |
6 October | Download Link |
7 October | Download Link |
8 October | Download Link |
11 October | Download Link |
12 October | Download Link |
13 October | Download Link |
14 October | Download Link |
15 October | Download Link |
18 October | Download Link |
19 October | Download Link |
20 October | Download Link |
21 October | Download Link |
22 October | Download Link |
25 October | Download Link |
26 October | Download Link |
27 October | Download Link |
28 October | Download Link |
29 October | Download Link |
September 2021
Dates | Available Download Links |
---|---|
13 September | Download Link |
14 September | Download Link |
15 September | Download Link |
16 September | Download Link |
17 September | Download Link |
20 September | Download Link |
21 September | Download Link |
22 September | Download Link |
23 September | Download Link |
27 September | Download Link |
28 September | Download Link |
29 September | Download Link |
30 September | Download Link |
August 2021
Dates | Available Download Links |
---|---|
2 August | Download Link |
3 August | Download Link |
4 August | Download Link |
5 August | Download Link |
6 August | Download Link |
10 August | Download Link |
11 August | Download Link |
12 August | Download Link |
13 August | Download Link |
16 August | Download Link |
17 August | Download Link |
18 August | Download Link |
19 August | Download Link |
20 August | Download Link |
23 August | Download Link |
24 August | Download Link |
25 August | Download Link |
26 August | Download Link |
27 August | Download Link |
30 August | Download Link |
31 August | Download Link |
July 2021
Dates | Available Download Links |
---|---|
19 July | Download Link |
20 July | Download Link |
21 July | Download Link |
22 July | Download Link |
23 July | Download Link |
26 July | Download Link |
27 July | Download Link |
28 July | Download Link |
29 July | Download Link |
30 July | Download Link |
June 2021
Dates | Available Download Links |
---|---|
1 June | Download Link |
2 June | Download Link |
3 June | Download Link |
4 June | Download Link |
7 June | Download Link |
8 June | Download Link |
9 June | Download Link |
10 June | Download Link |
11 June | Download Link |
14 June | Download Link |
15 June | Download Link |
17 June | Download Link |
18 June | Download Link |
21 June | Download Link |
22 June | Download Link |
23 June | Download Link |
24 June | Download Link |
25 June | Download Link |
28 June | Download Link |
29 June | Download Link |
30 June | Download Link |
May 2021
Dates | Available Download Links |
---|---|
17 May | Download Link |
18 May | Download Link |
19 May | Download Link |
20 May | Download Link |
21 May | Download Link |
24 May | Download Link |
25 May | Download Link |
26 May | Download Link |
27 May | Download Link |
28 May | Download Link |
31 May | Download Link |
April 2021
Dates | Available Download Links |
---|---|
01 April | Download Link |
06 April | Download Link |
07 April | Download Link |
08 April | Download Link |
09 April | Download Link |
12 April | Download Link |
13 April | Download Link |
14 April | Download Link |
15 April | Download Link |
16 April | Download Link |
19 April | Download Link |
20 April | Download Link |
21 April | Download Link |
22 April | Download Link |
23 April | Download Link |
26 April | Download Link |
28 April | Download Link |
29 April | Download Link |
30 April | Download Link |
March 2021
Dates | Available Download Links |
---|---|
16 March | Download Link |
17 March | Download Link |
18 March | Download Link |
19 March | Download Link |
23 March | Download Link |
24 March | Download Link |
25 March | Download Link |
26 March | Download Link |
29 March | Download Link |
30 March | Download Link |
31 March | Download Link |
January 2021
Dates | Available Download Links |
---|---|
11 January | Download Link |
12 January | Download Link |
13 January | Download Link |
14 January | Download Link |
15 January | Download Link |
December 2020
Dates | Available Download Links |
---|---|
1 December | Download Link |
2 December | Download Link |
3 December | Download Link |
4 December | Download Link |
7 December | Download Link |
8 December | Download Link |
9 December | Download Link |
10 December | Download Link |
11 December | Download Link |
14 December | Download Link |
15 December | Download Link |
17 December | Download Link |
18 December | Download Link |
November 2020
Dates | Available Download Links |
---|---|
2 November | Download Link |
3 November | Download Link |
4 November | Download Link |
5 November | Download Link |
6 November | Download Link |
9 November | Download Link |
10 November | Download Link |
11 November | Download Link |
12 November | Download Link |
13 November | Download Link |
16 November | Download Link |
October 2020
Dates | Available Download Links |
---|---|
7 October | Download Link |
September 2020
Dates | Available Download Links |
---|---|
1 September | Download Link |
2 September | Download Link |
3 September | Download Link |
4 September | Download Link |
7 September | Download Link |
8 September | Download Link |
9 September | Download Link |
10 September | Download Link |
11 September | Download Link |
14 September | Download Link |
15 September | Download Link |
16 September | Download Link |
17 September | Download Link |
18 September | Download Link |
21 September | Download Link |
22 September | Download Link |
23 September | Download Link |
25 September | Download Link |
August 2020
Dates | Available Download Links |
---|---|
3 August | Download Link |
4 August | Download Link |
5 August | Download Link |
6 August | Download Link |
7 August | Download Link |
11 August | Download Link |
12 August | Download Link |
13 August | Download Link |
14 August | Download Link |
17 August | Download Link |
18 August | Download Link |
19 August | Download Link |
20 August | Download Link |
21 August | Download Link |
24 August | Download Link |
25 August | Download Link |
26 August | Download Link |
27 August | Download Link |
28 August | Download Link |
31 August | Download Link |
July 2020
Dates | Available Download Links |
---|---|
20 July | Download Link |
21 July | Download Link |
22 July | Download Link |
23 July | Download Link |
24 July | Download Link |
27 July | Download Link |
28 July | Download Link |
29 July | Download Link |
30 July | Download Link |
31 July | Download Link |
March 2020
Dates | Available Download Links |
---|---|
16 March | Download Link |
17 March | Download Link |
18 March | Download Link |
19 March | Download Link |
20 March | Download Link |
23 March | Download Link |
24 March | Download Link |
25 March | Download Link |
26 March | Download Link |
27 March | Download Link |
30 March | Download Link |
31 March | Download Link |
February 2020
Dates | Available Download Links |
---|---|
17 February | Download Link |
18 February | Download Link |
19 February | Download Link |
20 February | Download Link |
21 February | Download Link |
24 February | Download Link |
25 February | Download Link |
26 February | Download Link |
27 February | Download Link |
28 February | Download Link |
January 2020
Dates | Available Download Links |
---|---|
27 January | Download Link |
28 January | Download Link |
29 January | Download Link |
30 January | Download Link |
31 January | Download Link |
November 2019
Dates | Available Download Links |
---|---|
04 November | Download Link |
05 November | Download Link |
06 November | Download Link |
07 November | Download Link |
08 November | Download Link |
13 November | Download Link |
14 November | Download Link |
15 November | Download Link |
18 November | Download Link |
19 November | Download Link |
20 November | Download Link |
21 November | Download Link |
22 November | Download Link |
25 November | Download Link |
26 November | Download Link |
27 November | Download Link |
28 November | Download Link |
29 November | Download Link |
October 2019
Dates | Available Download Links |
---|---|
01 October | Download Link |
02 October | Download Link |
03 October | Download Link |
04 October | Download Link |
07 October | Download Link |
08 October | Download Link |
09 October | Download Link |
10 October | Download Link |
11 October | Download Link |
14 October | Download Link |
15 October | Download Link |
16 October | Download Link |
17 October | Download Link |
18 October | Download Link |
21 October | Download Link |
22 October | Download Link |
23 October | Download Link |
24 October | Download Link |
25 October | Download Link |
28 October | Download Link |
29 October | Download Link |
30 October | Download Link |
31 October | Download Link |
September 2019
Dates | Available Download Links |
---|---|
02 September | Download Link |
03 September | Download Link |
04 September | Download Link |
05 September | Download Link |
06 September | Download Link |
09 September | Download Link |
10 September | Download Link |
11 September | Download Link |
12 September | Download Link |
13 September | Download Link |
16 September | Download Link |
17 September | Download Link |
18 September | Download Link |
19 September | Download Link |
20 September | Download Link |
23 September | Download Link |
25 September | Download Link |
26 September | Download Link |
August 2019
Dates | Available Download Links |
---|---|
01 August | Download Link |
02 August | Download Link |
05 August | Download Link |
06 August | Download Link |
07 August | Download Link |
08 August | Download Link |
12 August | Download Link |
13 August | Download Link |
14 August | Download Link |
15 August | Download Link |
16 August | Download Link |
July 2019
Dates | Available Download Links |
---|---|
01 July | Download Link |
02 July | Download Link |
03 July | Download Link |
04 July | Download Link |
05 July | Download Link |
08 July | Download Link |
09 July | Download Link |
10 July | Download Link |
11 July | Download Link |
12 July | Download Link |
15 July | Download Link |
16 July | Download Link |
17 July | Download Link |
18 July | Download Link |
19 July | Download Link |
22 July | Download Link |
23 July | Download Link |
24 July | Download Link |
25 July | Download Link |
26 July | Download Link |
June 2019
Dates | Available Download Links |
---|---|
03 June | Download Link |
04 June | Download Link |
05 June | Download Link |
06 June | Download Link |
07 June | Download Link |
10 June | Download Link |
11 June | Download Link |
12 June | Download Link |
13 June | Download Link |
14 June | Download Link |
18 June | Download Link |
19 June | Download Link |
20 June | Download Link |
21 June | Download Link |
24 June | Download Link |
25 June | Download Link |
26 June | Download Link |
27 June | Download Link |
28 June | Download Link |
May 2019
Dates | Available Download Links |
---|---|
02 May | Download Link |
03 May | Download Link |
06 May | Download Link |
07 May | Download Link |
09 May | Download Link |
10 May | Download Link |
13 May | Download Link |
14 May | Download Link |
15 May | Download Link |
16 May | Download Link |
17 May | Download Link |
20 May | Download Link |
21 May | Download Link |
22 May | Download Link |
23 May | Download Link |
24 May | Download Link |
27 May | Download Link |
28 May | Download Link |
29 May | Download Link |
30 May | Download Link |
31 May | Download Link |
April 2019
Dates | Available Download Links |
---|---|
01 April | Download Link |
02 April | Download Link |
03 April | Download Link |
04 April | Download Link |
05 April | Download Link |
08 April | Download Link |
09 April | Download Link |
10 April | Download Link |
11 April | Download Link |
12 April | Download Link |
15 April | Download Link |
16 April | Download Link |
17 April | Download Link |
18 April | Download Link |
23 April | Download Link |
24 April | Download Link |
25 April | Download Link |
26 April | Download Link |
29 April | Download Link |
30 April | Download Link |
March 2019
Dates | Available Download Links |
---|---|
01 March | Download Link |
04 March | Download Link |
05 March | Download Link |
06 March | Download Link |
07 March | Download Link |
08 March | Download Link |
11 March | Download Link |
12 March | Download Link |
13 March | Download Link |
14 March | Download Link |
15 March | Download Link |
18 March | Download Link |
19 March | Download Link |
20 March | Download Link |
22 March | Download Link |
25 March | Download Link |
26 March | Download Link |
27 March | Download Link |
28 March | Download Link |
29 March | Download Link |
February 2019
Dates | Available Download Links |
---|---|
01 February | Download Link |
04 February | Download Link |
05 February | Download Link |
06 February | Download Link |
07 February | Download Link |
08 February | Download Link |
11 February | Download Link |
12 February | Download Link |
13 February | Download Link |
14 February | Download Link |
15 February | Download Link |
January 2019
Dates | Available Download Links |
---|---|
14 January | Download Link |
15 January | Download Link |
16 January | Download Link |
17 January | Download Link |
18 January | Download Link |
December 2018
Dates | Available Download Links |
---|---|
03 December | Download Link |
04 December | Download Link |
05 December | Download Link |
06 December | Download Link |
07 December | Download Link |
10 December | Download Link |
11 December | Download Link |
12 December | Download Link |
13 December | Download Link |
14 December | Download Link |
18 December | Download Link |
October 2018
Dates | Available Download Links |
---|---|
01 October | Download Link |
02 October | Download Link |
03 October | Download Link |
04 October | Download Link |
05 October | Download Link |
08 October | Download Link |
09 October | Download Link |
10 October | Download Link |
11 October | Download Link |
12 October | Download Link |
September 2018
Dates | Available Download Links |
---|---|
03-07 September | Download Link |
10-14 September | Download Link |
August 2018
Dates | Available Download Links |
---|---|
17 August | Download Link |
16 August | Download Link |
15 August | Download Link |
14 August | Download Link |
13 August | Download Link |
10 August | Download Link |
08 August | Download Link |
07 August | Download Link |
06 August | Download Link |
July 2018
Dates | Available Download Links |
---|---|
31 July | Download Link |
30 July | Download Link |
27 July | Download Link |
26 July | Download Link |
25 July | Download Link |
24 July | Download Link |
23 July | Download Link |
20 July | Download Link |
19 July | Download Link |
18 July | Download Link |
17 July | Download Link |
16 July | Download Link |
Dates | Available Download Links |
---|---|
12 July | Download link |
11 July | Download link |
10 July | Download link |
09 July | Download link |
06 July | Download link |
05 July | Download link |
04 July | Download link |
03 July | Download link |
02 July | Download link |
June 2018
Dates | Available Download Links |
---|---|
18th June | Download |
19th June | Download |
20th June | Download |
21th June | Download |
22nd June | Download |
25th June | Download |
26th June | Download |
27th June | Download |
28th June | Download |
29th June | Download |
May 2018
Dates | Available Download Links |
---|---|
14 th – 18 th May | Download |
21 st – 25 th May | Download |
28 th – 31 st May | Download |
April 2018
Dates | Available Download Links |
---|---|
13 April 2018 | Download |
12 April 2018 | Download |
11 April 2018 | Download |
10 April 2018 | Download |
09 April 2018 | Download |
06 April 2018 | Download |
05 April 2018 | Download |
04 April 2018 | Download |
03 April 2018 | Download |
March 2018
Dates | Available Download Links |
---|---|
28 March 2018 | Download |
27 March 2018 | Download |
26 March 2018 | Download |
23 March 2018 | Download |
22 March 2018 | Download |
20 March 2018 | Download |
19 March 2018 | Download |
Dates | Available Download Links |
---|---|
16 March 2016 | Download |
15 March 2018 | Download |
14 March 2018 | Download |
13 March 2018 | Download |
12 March 2018 | Download |
09 March 2018 | Download |
08 March 2018 | Download |
07 March 2018 | Download |
06 March 2018 | Download |
05 March 2018 | Download |
02 March 2018 | Download |
01 March 2018 | Download |
February 2018
Dates | Available Download Links |
---|---|
28 February 2018 | Download Link |
27 February 2018 | Download Link |
26 February 2018 | Download Link |
January 2018
Dates | Available Download Links |
---|---|
31 January 2018 | Download link |
30 January 2018 | Download link |
29 January 2018 | Download link |
26 January 2018 | Download link |
25 January 2018 | Download link |
24 January 2018 | Download link |
23 January 2018 | Download link |
22 January 2018 | Download link |
Dates | Available Download Links |
---|---|
17 January 2018 | Download link |
16 January 2018 | Download link |
15 January 2018 | Download link |
12 January 2018 | Download link |
11 January 2018 | Download link |
10 January 2018 | Download link |
09 January 2018 | Download link |
08 January 2018 | Download link |
December 2017
Dates | Available Download Links |
---|---|
8th December 2017 | Download link |
11th December 2017 | Download link |
12th December 2017 | Download link |
13th December 2017 | Download link |
14th December 2017 | Download link |
15th December 2017 | Download link |
November 2017
Dates | Available Download Links |
---|---|
20st November 2017 | Download link |
21st November 2017 | Download link |
30th November 2017 | Download link |
October 2017
Dates | Available Download Links |
---|---|
27th October 2017 | Download link |
26th October 2017 | Download link |
25th October 2017 | Download link |
24th October 2017 | Download link |
23rd October 2017 | Download link |
15th September 2017
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Time |
---|---|---|---|---|---|---|
PSHS1064-15/16 | In Limine | SG Lourens Nursing College | NEHAWU obo Makaleng, M and | Dept, of Health: GP | J. Mphaphuli | 09:00-11:00 |
PSHS1177-16/17 | Arbitration | Dept of Health – Eastern Ca | HOSPERSAobo Berkatt, B.M | Dept, of Health: EC | C. Willows | 10:00-17:00 |
PSHS194-17/18 | Arbitration | Christiana Hospital | HOSPERSA obo Mashigo, K | Dept, of Health:NW | A. Sjolund | 10:00-17:00 |
PSHS305-17/18 | Arbitration | Bank of Lisbon Building | Nyangwa | Dept, of Health:GP | L. Matshaka | 10:00-12:00 |
14th September 2017
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Time |
---|---|---|---|---|---|---|
PSHS1072-16/17 | Arbitration | 5 Suid Street: Noupoort | Matroos | Dept, of Health:NC | G. Jacobs | 10:00-17:00 |
PSHS139-17/18 | Arbitration | Dept of Social Dev-NC | Van Der Berg | Dept, of Social Dev.: NC | A. Mafa | 10:00-17:00 |
PSHS241-16/17 | In Limine | SG Lourens Nursing College | HOSPERSA obo Seshoka, L. M | Dept, of Health:GP | L. Olota | 10:00-12:00 |
PSHS326-17/18 | Arbitration | 1st Floor Boardroom | HOSPERSA obo Barnes, R | Dept, of Health:WC | J. Carelse | 10:00-14:00 |
PSHS523-17/18 | Conciliation | 1st Floor Boardroom | NEHAWU obo Pietersen, 1 | Dept, of Health:WC | J. Carelse | 09:30-10:00 |
PSHS550-17/18 | Arbitration | Vryheid Hospital | PSA obo Mtshali, N.Z | Dept, of Health:KZN | K. Moodley | 10:00-14:00 |
PSHS594-14/15 | Arbitration | Perm Building | NEHAWU obo Finini, K | Dept, of Social Dev.: GP | W. Ferreira | 09:00-17:00 |
PSHS595-17/18 | Conciliation | Dept of Health: EMS – Grabouw | HOSPERSA obo Botha, L | Dept, of Health:WC | M. De Beer | 11:00-12:00 |
PSHS596-17/18 | Conciliation | Taung District Hospital | Mokgejane | Dept, of Health:NW | A. Sjolund | 09:00-10:00 |
PSHS603-17/18 | Conciliation | 1st Floor Boardroom | Ockhuys-Van Niekerk | Dept, of Health:WC | J. Carelse | 09:00-09:30 |
PSHS620-17/18 | Conciliation | Dept of Social Dev-Nor | NEHAWU obo Tau, A | Dept, of Social Dev.:NW | T. Phalane | 09:00-10:00 |
PSHS641-17/18 | Conciliation | Dept of Health – Eastern Cape | HOSPERSA obo Mitra, A | Dept, of Health:EC | F. Bantwini | 09:00-10:00 |
PSHS343-17/18 | Arbitration | Bophelo House | PSA obo Van wyk, E | Dept, of Health:FS | M. Van Der Merwe | 09:00-16:00 |
PSHS368-17/18 | Arbitration | Dept of Health-Northern C; | HOSPERSA obo Hlomela, N | Dept, of Health: NC | G. Jacobs | 10:00-17:00 |
PSHS472-17/18 | Arbitration | Umzimkhulu Psychiatric Hospital | PSA obo Mdutyana, Q..N | Dept, of Health:KZN | K. Moodley | 10:00-14:00 |
PSHS588-17/18 | Arbitration | Dept of Health-North West | Molefe | Dept, of Health:NW | T. Phalane | 10:00-17:00 |
PSHS594-14/15 | Arbitration | Perm Building | NEHAWU obo Finini, K | Dept, of Social Dev.: GP | W. Ferreira | 09:00-17:00 |
PSHS643-17/18 | Conciliation | Dept of Health – Eastern Ca | DENOSA obo Bakumeni, Z | Dept, of Health:EC | P. Dhlodhlo | 09:00-10:00 |
PSHS645-17/18 | Conciliation | Dept of Health – Eastern Ca | NEHAWU obo Petros, N and 5 ot | Dept, of Health:EC | M. Mbuli | 09:00-10:00 |
PSHS83-17/18 | Rescission | Potchefstroom Hospital | NEHAWU obo Motumi, H | Dept, of Health:NW | A. Mafa | 10:00-17:00 |
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Time |
---|---|---|---|---|---|---|
PSHS1147-16/17 | Arbitration | Dept of Correctional Services: WC | POPCRU obo Loggenberg, M | Dept, of C/ Services-WC | M. De Beer | 10:00-14:00 |
PSHS172-17/18 | Arbitration | Carnarvon Hospital | NEHAWU obo Abdoll, C.D and | Dept, of Health: NW | G. Jacobs | 10:00-17:00 |
PSHS428-17/18 | Arbitration | Dept of Health – Eastern Cape | Cupido | Dept, of Health: EC | F. Bantwini | 10:00-17:00 |
PSHS593-17/18 | Conciliation | Dept of Health – Eastern Cape | PSA obo Nokwe, B | Dept, of Health: EC | F. Bantwini | 09:00-10:00 |
PSHS594-14/15 | Arbitration | Perm Building | NEHAWU obo Finini, K | Dept, of Social Dev.: GP | W. Ferreira | 09:00-17:00 |
PSHS601-17/18 | Conciliation | Dept of Social Dev-North | NEHAWU obo Modisa, K.B | Dept, of Social Dev.:NW | T. Phalane | 09:00-10:00 |
PSHS853-16/17 | Arbitration | Radie Kotze Hospital | NEHAWU obo Otto, E | Dept, of Health:WC | T. Ndzombane | 10:00-14:00 |
PSHS983-15/16 | Arbitration | Kimberley Hosp Complex 4th Floor | PSA obo Jacobs, G.K | Dept, of Health:NW | A. Mafa | 12:00-13:00 |
12th September 2017
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Time |
---|---|---|---|---|---|---|
PSHS1028-16/17 | Arbitration | Dep of Correctional Services: KZN | Madondo & 42 Others | Dept of Corr. Serv. | K. Moodley | 10:00-11:00 |
PSHS270-17/18 | Arbitration | Prov Official Dept | HOSPERSA obo Bokaba, D | Dept, of Health: NW | T. Phalane | 10:00-17:00 |
PSHS70-17/18 | Arbitration | Fezi Ngobentombi Hospital | Seabelo | Dept, of Health: FS | T. Ndlebe | 10:00-17:00 |
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Interpreters | Time | DRO |
---|---|---|---|---|---|---|---|---|
PSHS146-13/14 | Reconst | Kimb Hosp Complex 4th Floor | Mashiya | DOH NC | Maputle Mohlala | N/A | 09:00-17:00 | LebogangMak |
PSHS229-17/18 | Arbitration | DOH MP | PSA obo Stander, R.E | DOH MP | Thando Ndlebe | N/A | 10:00-17:00 | GlenM |
PSHS338-17/18 | Arbitration | Bophelo House | PSA obo Mokhothu, T.V | DOH FS | John Mashika | N/A | 10:00-17:00 | NtsakisiC |
PSHS486-16/17 | In Limine | Bophelo House | NEHAWU obo Qwesha, V | DOH FS | Minette van der Merwe | N/A | 09:00-10:00 | LebogangMak |
PSHS533-17/18 | Conciliation | Bophelo House | PSA obo Seduku, L.L | DOH FS | Minette van der Merwe | N/A | 10:00-11:00 | NtsakisiC |
PSHS534-17/18 | Conciliation | Bophelo House | PSA obo Hattingh, C | DOH FS | Minette van der Merwe | N/A | 12:00-13:00 | NtsakisiC |
PSHS542-17/18 | Conciliation | Bophelo House | PSA obo van der Merwe, L.R | DOH FS | Minette van der Merwe | N/A | 11:00-12:00 | NtsakisiC |
PSHS544-17/18 | Conciliation | Dep of Soc Dev: Durban | PSA obo Mazibuko, S | Dep Soc Dev KZN | Scelo Victus Mkhize | N/A | 10:00-11:00 | MarietK |
PSHS548-17/18 | Conciliation | Prov Office Dep of Health | Tsholo | DOH NW | Archibald Mafa | N/A | 09:00-10:00 | GlenM |
PSHS581-17/18 | Conciliation | Bophelo House | PSA obo Motsilili, M.G | DOH FS | John Mashika | N/A | 09:00-10:00 | NtsakisiC |
PSHS6-17/18 | Arbitration | Aliwal North Hospital Boardroom | NEHAWU obo Nyangintsimbi, N.B and 1 other | DOH EC | Theresa Malgas-Senye | N/A | 10:00-17:00 | NtsakisiC |
PSHS895-16/17 | Arbitration | Department of Labour | PSA obo Matjeke, M.A | Department of Labour – Gauteng | Lungile Matshaka | N/A | 10:00-12:00 | LebogangMak |
31st August 2017
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Interpreters | Time | DRO |
---|---|---|---|---|---|---|---|---|
PSHS1210-16/17 | Arbitration | Dep of Soc Dev FS | Molahloe | Dep of Soc Dev FS | Suria van Wyk | N/A | 10:00-17:00 | NtsakisiC |
PSHS1211-16/17 | Arbitration | Kuruman Hospital | PSA obo Dawson, M.W | Dep of Health – NC | Silas Ramushowana | Peacemaker Mbobi | 10:00-12:00 | LebogangMak |
PSHS146-13/14 | Reconst | KimbHosp Complex 4th Floor | Mashiya | Dep of Health – NC | Maputle Mohlala | N/A | 09:00-17:00 | LebogangMak |
PSHS244-17/18 | Arbitration | Ngwelezane Child & Youth Care Centre | PSA obo Mdletshe, P.F & 5 others | Dep of Soc Dev- KZN | Ranjit Purshotam | N/A | 10:00-14:00 | MarietK |
PSHS30-17/18 | Arbitration | Kimberley Hospital Complex | NEHAWU obo Cetywayo, V and others | Dep of Health – NC | Thabe Gorden Phalane | Mafotha Isaac Mpoba | 10:00-17:00 | GlenM |
PSHS335-17/18 | Arbitration | Bophelo House | PSA obo Mohono, S.E | DOH FS | John Mashika | N/A | 10:00-17:00 | NtsakisiC |
PSHS451-17/18 | Arbitration | Komani Hospital Boardroom | NEHAWU obo Ntanjana, Z | DOH EC | Faith Ncumisa Bantwini | N/A | 10:00-17:00 | NtsakisiC |
PSHS486-17/18 | Conciliation | Aliwal North Hospital Boardroom | HOSPERSA obo Bhomongo, N.D | DOH EC | Theresa Malgas-Senye | N/A | 09:00-10:00 | NtsakisiC |
PSHS493-17/18 | Conciliation | Kimb Hospital Complex | NEHAWU obo Mgwatyu, L and 30 others | DOH NC | Thabe Gorden Phalane | N/A | 09:00-10:00 | GlenM |
PSHS503-17/18 | Conciliation | DOH FS | PSA obo Mahlaba, T.I | DOH FS | Suria van Wyk | N/A | 09:00-10:00 | NtsakisiC |
PSHS54-17/18 | Arbitration | Brits Hospital | HOSPERSA obo Chirwa, K | DOH NW | Paul Phundu | N/A | 10:00-14:00 | MarietK |
PSHS541-17/18 | Conciliation | Department of Health – Vhembe District | HOSPERSA obo Mashaphalo, P and 3 others | DOH Limpopo | Christopher Azwinndini Mannde | N/A | 09:00-10:00 | LebogangMak |
PSHS55-17/18 | Arbitration | Jozini District Office | Mlotshwa | DOH KZN | Scelo Victus Mkhize | N/A | 10:00-14:00 | MarietK |
PSHS576-17/18 | Conciliation | Bophelo House | NEHAWU obo Munyu, M and 1 other | DOH FS | John Mashika | N/A | 09:00-10:00 | NtsakisiC |
PSHS675-12/13 | Arbitration | 18 College Street | HOSPERSA obo Sirunwa, R.C & Others | DOH Limpopo | Simon Mohubedu Rantho | Jacob Bosii | 10:00-12:00 | LebogangMak |
PSHS759-16/17 | Arbitration | DOH EC | HOSPERSA obo Root and 1 other | DOH EC | Theresa Malgas-Senye | N/A | 10:00-17:00 | NtsakisiC |
30th August 2017
Case Number | Process | Venues | P/Employee | P/Employer | Panelist | Interpreters | Time | DRO |
---|---|---|---|---|---|---|---|---|
PSHS1182-16/17 | Arbitration | Upington Hospital | PSA obo Potgieter, C | Dep of Health – NC | Silas Ramushowana | N/A | 10:00-12:00 | LebogangMak |
PSHS1187-16/17 | Arbitration | Dep of Health – EC | HOSPERSA obo Barnard, S | Dep of Health – EC | Theresa Malgas-Senye | N/A | 10:00-17:00 | NtsakisiC |
PSHS1263-16/17 | Arbitration | Kimb Hosp Complex 4th Floor | NEHAWU obo Members | Dep of Health – NC | Thabe Gorden Phalane | N/A | 10:00-17:00 | GlenM |
PSHS164-17/18 | Arbitration | Bank of Lisbon Building | HOSPERSA obo Mutibi, F | Dep of Health – GP | Kuvonakala Pretty Chavalala | N/A | 10:00-12:00 | LebogangMak |
PSHS219-17/18 | Arbitration | Dep of Health – FS | PSA obo Masita, M.I | Dep of Health – FS | Dina (Elsabe) Skinner | N/A | 10:00-17:00 | NtsakisiC |
PSHS280-17/18 | Arbitration | Dep of Health-MP | NUPSAW obo Selepe, M | DOH MP | Faith Gumede | N/A | 10:00-17:00 | GlenM |
PSHS389-15/16 | Arbitration | Dep of Health – EC | Dlamini & 3 Others | DOH – EC | Phumelele Dhlodhlo | N/A | 10:00-17:00 | NtsakisiC |
PSHS478-17/18 | Conciliation | Dep of Health – EC | HOSPERSA obo Jansen, F | DOH EC | Kelvin Kayster | N/A | 11:00-12:00 | NtsakisiC |
PSHS495-17/18 | Conciliation | Dep of Soc Dev- EC | NEHAWU obo Kwesaba, X &19 others | Dep of Soc Dev- EC | Kelvin Kayster | N/A | 09:00-10:00 | NtsakisiC |
PSHS506-17/18 | Conciliation | Livingstone Hosp Boardroom | PAWUSA obo Dubase, N.P | Dep of Health – EC | Kelvin Kayster | N/A | 10:00-11:00 | NtsakisiC |
