Publications
Search Publications
| Document | File Type | File Size |
|---|---|---|
| Annual Report 2024 – 2025 | 2.97 MB | |
| Annual Report 2023 – 2024 | 20.11 MB | |
| Annual Report 2022 – 2023 | 16.22 MB | |
| Annual Report 2021 – 2022 | 47.88 MB | |
| Annual Report 2020 – 2021 | 9.68 MB | |
| Annual Report 2019 – 2020 | 7.04 MB | |
| Annual Report 2018 – 2019 | 6.52 MB | |
| Annual Report 2016- 2017 | 7.70 MB | |
| Annual Report 2015 – 2016 | 10.66 MB | |
| Annual Report 2014 – 2015 | 7.36 MB | |
| Resolution 1 of 2014: Agreement on Recognition of improved Qualifications in the Sector | 223.32 KB | |
| Annual Report 2012 – 2013 | 13.23 MB |

