• Collective Bargaining Banner

Chambers Reports

Search Regional Chamber Reports

Chamber ReportReport from DateReport to DateDocuments
Chamber quarterly report 01 July 2024 to 30 September 20241 July 202430 September 2024 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 April 2024 to 30 June 20241 April 202430 June 2024 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 October 2023 to 31 December 20231 October 202331 December 2023 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 April to 30 June 20221 April 202230 June 2022 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 July 2020 to 31 December 20201 July 202031 December 2020 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 April 2020 to 30 June 20201 April 202030 June 2020 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 October 2019 to 31 December 20191 October 201931 December 2019 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 April 2019 to 30 June 20191 April 201930 June 2019 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 January 2019 to 31 March 20191 January 201931 March 2019 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 October 2018 to 31 December 20181 October 201831 December 2018 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 July 2018 to 30 September 20181 July 201830 September 2018 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 April 2018 to 30 June 20181 April 201830 June 2018 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 January 2018 to 31 March 20181 January 201831 March 2018 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape
Chamber quarterly report 01 October 2017 to 31 December 20171 October 201731 December 2017 National | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | North West | Northern Cape | Western Cape | Eastern Cape

Annual Chambers Reports

DocumentFile TypeFile Size
Chambers Annual Report 2022-2023 pdf 1.99 MB

Constitution

The constitution of the Council, Resolution 2 of 2006, as amended, prescribes the governance of the Council.

Promoting labour peace in the public health and social development sector

In everything that we do, we believe in giving hope and restoring dignity.